Girls Outdoor State Records
100 Meters | 11.26 (11.21 wind-aided) | 2024 | Lisa Raye | West Warwick |
200 Meters | 22.77 (22.73 wind-aided) | 2024 | Lisa Raye | West Warwick |
400 Meters | 54.10 | 2021 | Sophia Gorriaran | Moses Brown |
600 Meters | 1:25.22 | 2022 | Sophia Gorriaran | Moses Brown |
800 Meters | 2:00.65 | 2022 | Sophia Gorriaran | Moses Brown |
1500 Meters | 4:20.21 | 2023 | Sophia Gorriaran | Moses Brown |
1 Mile | 4:41.98 | 2023 | Sophia Gorriaran | Moses Brown |
2000 Meters Steeplechase | 6:50.02 | 2024 | Erin VonHousen | Chariho |
3000 Meters | 9:44.72 | 2014 | Madeline Berkson | Classical |
3000 Meters (enroute to 2 Mile) | 9:28.94 | 2021 | Margot Appleton | Portsmouth Abbey |
3200 Meters | 10:28.45 | 2014 | Eliza Rego | LaSalle |
2 Mile | 10:07.65 | 2021 | Margot Appleton | Portsmouth Abbey |
5000 Meters | 16:21.83 | 2021 | Margot Appleton | Portsmouth Abbey |
100 Meters Hurdles | 14.04 | 2023 | Lisa Raye | West Warwick |
300 Meters Hurdles | 42.53 | 2024 | Lisa Raye | West Warwick |
400 Meters Hurdles | 1:03.16 | 2008 | Emily Barrett | LaSalle |
4 x 100 Meter Relay | 47.90 | 2009 | Lakisha Dacruz | Hope |
Jasmine Marrow | ||||
Royal Cheatham | ||||
Angie Quiah | ||||
4 x 200 Meter Relay | 1:41.40 | 2015 | Isis Hack | Hope |
Whitney Jackson | ||||
Chevell Burgess | ||||
Quashira McIntosh | ||||
4 x 400 Meter relay | 3:53.41 | 2015 | Chevell Burgess (58.9) | Hope |
Whitney Jackson (1:00.4) | ||||
Isis Hack (59.4) | ||||
Quashira McIntosh (54.71) | ||||
4 x 400 Meter Mixed Relay | 3:37.10 | 2018 | Zach Menard (51.0) | Westerly |
Sydney Federico (57.7) | ||||
Helena Hall Thomsen (57.58) | ||||
Ryan Holloway (50.36) | ||||
4 x 800 Meter Relay | 9:04.86 | 2013 | Emma McMillan (2:21.66) | Barrington |
Julianna Portelli (2:19.77) | ||||
Megan Verner-Crist (2:14.15) | ||||
Abby Livingston (2:09.88) | ||||
4 x Mile Relay | 20:14.01 | 2015 | Karina Tavares (5:02.58) | LaSalle |
Emily Kane (5:13.98) | ||||
Eliza Rego (4:57.17) | ||||
Sheridan Wilbur (5:00.28) | ||||
Sprint Medley (@800m) | 1:46.17 | 2010 | Gifty Askie (100/12.66) | Hope |
Lakisha Dacruz (100/12.56) | ||||
Royal Cheatham (200/25.07) | ||||
Angie Quiah (400/55.88) | ||||
Sprint Medley (@1600m) | 4:00.40 | 2007 | Lily Kessinger (200/26.8) | LaSalle |
Alyssa Limperis (200/26.3) | ||||
Lauren Cardarelli (400/56.9) | ||||
Jeanne Mack (800/2:10.4) | ||||
Swedish Medley (@800m) | 2:14.83 | 2015 | Whitney Jackson (100) | Hope |
Isis Hack (200) | ||||
Chevell Burgess (300) | ||||
Quashira McIntosh (400/55.31) | ||||
Distance Medley (@4000m) | 11:56.41 | 2019 | Nikki Merrill (1200/3:34.52) | Portsmouth |
Sabrina Leary (400/1:03.53) | ||||
Olive Allen (800/2:14.81) | ||||
Elizabeth Sullivan (1600/5:03.57) | ||||
High Jump | 5’10″/1.78m | 2012 | Dakota Dailey-Harris | LaSalle |
Pole Vault | 11’9″/3.58m | 2009 | Jenna Poggi | Moses Brown |
Long Jump | 19’2 1/2″/5.85m | 1985 | Pamela Hughes | Hope |
Triple Jump | 39’8 1/4″/12.09m | 2008 | Micky Jusme | Classical |
Shot Put (4k) | 44’10″/13.665m | 1996 | Emily Carlsten | Warwick Vets |
Discus | 147’9″/45.03m | 2015 | Alva Hicks | Classical |
Hammer (3k) | 205’3″/62.56m | 2018 | Annika Kelly | Barrington |
Hammer (4k) | 190’8″/58.11m | 2019 | Annika Kelly | Barrington |
Javelin (old standard) | 168’4″/51.30 | 1996 | Emily Carlsten | Warwick Vets |
Javelin (new standard) | 145’1″/44.22m | 2007 | Leigh Petranoff | Cranston West |
Heptathlon | 3920 points/4038 points | 1994./2024 | Tammy Curtis/ Emily Bowen | South Kingstown/ Chariho |
Boys Outdoor State Records
100 Meters | 10.49 | 2017 | Donatien Djero | Central |
200 Meters | 21.17 | 2003 | Bobby Young | Mount Pleasant |
400 Meters | 46.42 | 1992 | Delon Gomes | Hope |
800 Meters | 1:48.82 | 2020 | Darius Kipyego | St. Raphael’s |
1500 Meters | 3:44.34 | 2022 | Devan Kipyego | St. Raphael’s |
1600 Meters | 4:01.06 | 2009 | Andrew Springer | Westerly |
1 Mile | 4:00.64 | 2022 | Devan Kipyego | St. Raphael’s |
2000 Meters Steeplechase | 5:48.15 | 2022 | Devan Kipyego | St. Raphael’s |
3000 Meters | 8:20.52 | 2022 | Devan Kipyego | St. Raphael’s |
3000 Meters | 8:16.6h | 2017 | David Principe Jr. | LaSalle |
3000 Meters Steeplechase | 9:38.99 | 2016 | Ben Drezek | Cumberland |
3200 Meters | 8:51.23 | 2016 | Matthew Bouthillette | LaSalle |
2 Mile | 8:53.94 | 2016 | Matthew Bouthillette | LaSalle |
5000 Meters | 14:37.09 | 2016 | David Principe Jr. | LaSalle |
110 Meters High Hurdles | 13.98 | 2004 | Yudehweh “Pete” Gbaa | Hope |
300 Meters Intermediate Hurdles | 38.13 | 2014 | Benjamin Stewart | North Kingstown |
400 Meters Intermediate Hurdles | 54.05 | 2011 | Jarell Forbes | Classical |
4 x 100 Meter Relay | 41.86 | 2016 | Dametrius O’Connor | Central |
Austin Wolo | ||||
Franklin Mercado | ||||
Donatien Djero | ||||
4 x 200 Meter Relay | 1:27.53 | 2016 | Donatien Djero (21.95) | Central |
Dametrius O’Connor (21.88) | ||||
Franklin Mercado (22.10) | ||||
Austin Wolo (21.60) | ||||
4 x 400 Meter Relay | 3:18.09 | 2016 | Donatien Djero (48.94) | Central |
Dametrius O’Connor (50.11) | ||||
Anthony Vega (50.71) | ||||
Austin Wolo (48.54) | ||||
4 x 400 Meter Mixed Relay | 3:37.10 | 2018 | Zach Menard (51.0) | Westerly |
Sydney Federico (57.7) | ||||
Helena Hall Thomsen (57.58) | ||||
Ryan Holloway (50.36) | ||||
4 x 800 Meter Relay | 7:35.43 | 2018 | Colin Cianciolo (1:55.802) | East Greenwich |
Jeffery Pederson (1:55.239) | ||||
Quentin Viera (1:55.009) | ||||
Cebastian Gentile (1:49.378) | ||||
4 x Mile Relay | 17:21.59 | 2010 | Ryan Meehan (4:24.49) | Bishop Hendricken |
Mark Vuono (4:24.36) | ||||
Jake Sienko (4:17.00) | ||||
Brian Doyle (4:15.74) | ||||
Sprint Medley (@800 Meters) | 1:33.06 | 2010 | Aleno Gomes (100/11.49) | Central |
Edward Pupoh (100/11.01) | ||||
Jose Ortiz (200/22.20) | ||||
Craig Amado ((400/48.36) | ||||
1:33.06 | 2016 | Franklin Mercado (100) | Central | |
Dametrius O’Connor (100) | ||||
Austin Wolo (200) | ||||
Donatien Djero (400/49.18) | ||||
Sprint Medley (@1600 Meters) | 3:28.59 | 2010 | Brian Doyle (200/23.41) | East Greenwich |
Dilllon Danforth (200/22.62) | ||||
Andrew Keene (400/51.41) | ||||
Nick Ross (800/1:51.16) | ||||
Swedish Medley (@1000 Meters) | 1:54.93 | 2016 | Franklin Mercado (100/11.39) | Central |
Damatrius O’Connor (200/21.96) | ||||
Donatien Djero (300/33.58) | ||||
Austin Wolo (400/48.00) | ||||
Distance Medley (@4000 Meters) | 10:00.01 | 2016 | David Principe Jr. (1200/3:01.20) | LaSalle |
David Medeiros (400/53.46) | ||||
Matthew Bouthillette (800/1:55.59) | ||||
Jack Salisbury (1600/4:09.76) | ||||
Shuttle Hurdles (@440 Meters) | 1:02.01 | 2016 | Ethan Famiano | Bishop Hendricken |
Connor Sheridan | ||||
Joseph Santos | ||||
Robert Merlino | ||||
High Jump | 7’1″ / 2.16m | 1997 | David Arundel | South Kingstown |
Pole Vault | 15’8″/4.77 m | 2021 | Ben Charlebois | Coventry |
Long Jump | 24’0 1/2″/7.325m | 1936 | Don Blount | Moses Brown |
Triple Jump | 51’5 3/4″/15.90m | 1994 | Robert Howard | Shea |
Shot Put (12#) | 68’8 1/2″/20.94m | 2022 | Tarik Robinson-O’Hagan | Woonsocket |
Shot Put (5k) | 61’2 1/2″/18.65 m | 2020 | Tarik Robinson-O’Hagan | Woonsocket |
Shot Put (6K) | 68’0 1/4″/20.73m | 2021 | Tarik Robinson-O’Hagan | Woonsocket |
Shot Put (16#) | 56’0″/17.07m | 2021 | Tarik Robinson-O’Hagan | Woonsocket |
Discus (1.5 k) | 149’11″/45.69m | 2020 | Tarik Robinson-O’Hagan | Woonsocket |
Discus (1.62k) | 198’7″/60.54m | 1979 | Alan Baginski | Classical |
Discus (1.75k) | 179’10″/54.81m | 2022 | Tarik Robinson-O’Hagan | Woonsocket |
Hammer (5k) | 256’6″/78.18m | 2015 | Bobby Colantonio | Barrington |
Hammer (12#) | 253’3″/77.20m | 1999 | Jacob Freeman | Bishop Hendricken |
Hammer (6k) | 246’4″/75.08m | 2022 | Tarik Robinson-O’Hagan | Woonsocket |
Hammer (16#) | 216’2″/65.89m | 1999 | Jacob Freeman | Bishop Hendricken |
Javelin | 231’5″/70.54 | 2005 | Matthew Maloney | LaSalle |
Decathlon | 6341 points | 2018 | Connor Sheridan | East Greenwich |
Boys Outdoor State Records
100 Meters | 10.49 | 2017 | Donatien Djero | Central |
200 Meters | 21.17 | 2003 | Bobby Young | Mount Pleasant |
400 Meters | 46.42 | 1992 | Delon Gomes | Hope |
800 Meters | 1:48.82 | 2020 | Darius Kipyego | St. Raphael's |
1500 Meters | 3:44.34 | 2022 | Devan Kipyego | St. Raphael's |
1600 Meters | 4:01.06 | 2009 | Andrew Springer | Westerly |
1 Mile | 4:00.64 | 2022 | Devan Kipyego | St. Raphael's |
2000 Meters Steeplechase | 5:48.15 | 2022 | Devan Kipyego | St. Raphael's |
3000 Meters | 8:20.52 | 2022 | Devan Kipyego | St. Raphael's |
3000 Meters | 8:16.6h | 2017 | David Principe Jr. | LaSalle |
3000 Meters Steeplechase | 9:38.99 | 2016 | Ben Drezek | Cumberland |
3200 Meters | 8:51.23 | 2016 | Matthew Bouthillette | LaSalle |
2 Mile | 8:53.94 | 2016 | Matthew Bouthillette | LaSalle |
5000 Meters | 14:37.09 | 2016 | David Principe Jr. | LaSalle |
110 Meters High Hurdles | 13.98 | 2004 | Yudehweh "Pete" Gbaa | Hope |
300 Meters Intermediate Hurdles | 38.13 | 2014 | Benjamin Stewart | North Kingstown |
400 Meters Intermediate Hurdles | 54.05 | 2011 | Jarell Forbes | Classical |
4 x 100 Meter Relay | 41.86 | 2016 | Dametrius O'Connor | Central |
Austin Wolo | ||||
Franklin Mercado | ||||
Donatien Djero | ||||
4 x 200 Meter Relay | 1:27.53 | 2016 | Donatien Djero (21.95) | Central |
Dametrius O'Connor (21.88) | ||||
Franklin Mercado (22.10) | ||||
Austin Wolo (21.60) | ||||
4 x 400 Meter Relay | 3:18.09 | 2016 | Donatien Djero (48.94) | Central |
Dametrius O'Connor (50.11) | ||||
Anthony Vega (50.71) | ||||
Austin Wolo (48.54) | ||||
4 x 400 Meter Mixed Relay | 3:37.10 | 2018 | Zach Menard (51.0) | Westerly |
Sydney Federico (57.7) | ||||
Helena Hall Thomsen (57.58) | ||||
Ryan Holloway (50.36) | ||||
4 x 800 Meter Relay | 7:35.43 | 2018 | Colin Cianciolo (1:55.802) | East Greenwich |
Jeffery Pederson (1:55.239) | ||||
Quentin Viera (1:55.009) | ||||
Cebastian Gentile (1:49.378) | ||||
4 x Mile Relay | 17:21.59 | 2010 | Ryan Meehan (4:24.49) | Bishop Hendricken |
Mark Vuono (4:24.36) | ||||
Jake Sienko (4:17.00) | ||||
Brian Doyle (4:15.74) | ||||
Sprint Medley (@800 Meters) | 1:33.06 | 2010 | Aleno Gomes (100/11.49) | Central |
Edward Pupoh (100/11.01) | ||||
Jose Ortiz (200/22.20) | ||||
Craig Amado ((400/48.36) | ||||
1:33.06 | 2016 | Franklin Mercado (100) | Central | |
Dametrius O'Connor (100) | ||||
Austin Wolo (200) | ||||
Donatien Djero (400/49.18) | ||||
Sprint Medley (@1600 Meters) | 3:28.59 | 2010 | Brian Doyle (200/23.41) | East Greenwich |
Dilllon Danforth (200/22.62) | ||||
Andrew Keene (400/51.41) | ||||
Nick Ross (800/1:51.16) | ||||
Swedish Medley (@1000 Meters) | 1:54.93 | 2016 | Franklin Mercado (100/11.39) | Central |
Damatrius O'Connor (200/21.96) | ||||
Donatien Djero (300/33.58) | ||||
Austin Wolo (400/48.00) | ||||
Distance Medley (@4000 Meters) | 10:00.01 | 2016 | David Principe Jr. (1200/3:01.20) | LaSalle |
David Medeiros (400/53.46) | ||||
Matthew Bouthillette (800/1:55.59) | ||||
Jack Salisbury (1600/4:09.76) | ||||
Shuttle Hurdles (@440 Meters) | 1:02.01 | 2016 | Ethan Famiano | Bishop Hendricken |
Connor Sheridan | ||||
Joseph Santos | ||||
Robert Merlino | ||||
High Jump | 7'1" / 2.16m | 1997 | David Arundel | South Kingstown |
Pole Vault | 15'8"/4.77 m | 2021 | Ben Charlebois | Coventry |
Long Jump | 24'0 1/2"/7.325m | 1936 | Don Blount | Moses Brown |
Triple Jump | 51'5 3/4"/15.90m | 1994 | Robert Howard | Shea |
Shot Put (12#) | 68'8 1/2"/20.94m | 2022 | Tarik Robinson-O'Hagan | Woonsocket |
Shot Put (5k) | 61'2 1/2"/18.65 m | 2020 | Tarik Robinson-O'Hagan | Woonsocket |
Shot Put (6K) | 68'0 1/4"/20.73m | 2021 | Tarik Robinson-O'Hagan | Woonsocket |
Shot Put (16#) | 56'0"/17.07m | 2021 | Tarik Robinson-O'Hagan | Woonsocket |
Discus (1.5 k) | 149'11"/45.69m | 2020 | Tarik Robinson-O'Hagan | Woonsocket |
Discus (1.62k) | 198'7"/60.54m | 1979 | Alan Baginski | Classical |
Discus (1.75k) | 179'10"/54.81m | 2022 | Tarik Robinson-O'Hagan | Woonsocket |
Hammer (5k) | 256'6"/78.18m | 2015 | Bobby Colantonio | Barrington |
Hammer (12#) | 253'3"/77.20m | 1999 | Jacob Freeman | Bishop Hendricken |
Hammer (6k) | 246'4"/75.08m | 2022 | Tarik Robinson-O'Hagan | Woonsocket |
Hammer (16#) | 216'2"/65.89m | 1999 | Jacob Freeman | Bishop Hendricken |
Javelin | 231'5"/70.54 | 2005 | Matthew Maloney | LaSalle |
Decathlon | 6341 points | 2018 | Connor Sheridan | East Greenwich |
Girls Outdoor State Records
100 Meters | 11.26 (11.21 wind-aided) | 2024 | Lisa Raye | West Warwick |
200 Meters | 22.77 (22.73 wind-aided) | 2024 | Lisa Raye | West Warwick |
400 Meters | 54.10 | 2021 | Sophia Gorriaran | Moses Brown |
600 Meters | 1:25.22 | 2022 | Sophia Gorriaran | Moses Brown |
800 Meters | 2:00.65 | 2022 | Sophia Gorriaran | Moses Brown |
1500 Meters | 4:20.21 | 2023 | Sophia Gorriaran | Moses Brown |
1 Mile | 4:41.98 | 2023 | Sophia Gorriaran | Moses Brown |
2000 Meters Steeplechase | 6:50.02 | 2024 | Erin VonHousen | Chariho |
3000 Meters | 9:44.72 | 2014 | Madeline Berkson | Classical |
3000 Meters (enroute to 2 Mile) | 9:28.94 | 2021 | Margot Appleton | Portsmouth Abbey |
3200 Meters | 10:28.45 | 2014 | Eliza Rego | LaSalle |
2 Mile | 10:07.65 | 2021 | Margot Appleton | Portsmouth Abbey |
5000 Meters | 16:21.83 | 2021 | Margot Appleton | Portsmouth Abbey |
100 Meters Hurdles | 14.04 | 2023 | Lisa Raye | West Warwick |
300 Meters Hurdles | 42.53 | 2024 | Lisa Raye | West Warwick |
400 Meters Hurdles | 1:03.16 | 2008 | Emily Barrett | LaSalle |
4 x 100 Meter Relay | 47.90 | 2009 | Lakisha Dacruz | Hope |
Jasmine Marrow | ||||
Royal Cheatham | ||||
Angie Quiah | ||||
4 x 200 Meter Relay | 1:41.40 | 2015 | Isis Hack | Hope |
Whitney Jackson | ||||
Chevell Burgess | ||||
Quashira McIntosh | ||||
4 x 400 Meter relay | 3:53.41 | 2015 | Chevell Burgess (58.9) | Hope |
Whitney Jackson (1:00.4) | ||||
Isis Hack (59.4) | ||||
Quashira McIntosh (54.71) | ||||
4 x 400 Meter Mixed Relay | 3:37.10 | 2018 | Zach Menard (51.0) | Westerly |
Sydney Federico (57.7) | ||||
Helena Hall Thomsen (57.58) | ||||
Ryan Holloway (50.36) | ||||
4 x 800 Meter Relay | 9:04.86 | 2013 | Emma McMillan (2:21.66) | Barrington |
Julianna Portelli (2:19.77) | ||||
Megan Verner-Crist (2:14.15) | ||||
Abby Livingston (2:09.88) | ||||
4 x Mile Relay | 20:14.01 | 2015 | Karina Tavares (5:02.58) | LaSalle |
Emily Kane (5:13.98) | ||||
Eliza Rego (4:57.17) | ||||
Sheridan Wilbur (5:00.28) | ||||
Sprint Medley (@800m) | 1:46.17 | 2010 | Gifty Askie (100/12.66) | Hope |
Lakisha Dacruz (100/12.56) | ||||
Royal Cheatham (200/25.07) | ||||
Angie Quiah (400/55.88) | ||||
Sprint Medley (@1600m) | 4:00.40 | 2007 | Lily Kessinger (200/26.8) | LaSalle |
Alyssa Limperis (200/26.3) | ||||
Lauren Cardarelli (400/56.9) | ||||
Jeanne Mack (800/2:10.4) | ||||
Swedish Medley (@800m) | 2:14.83 | 2015 | Whitney Jackson (100) | Hope |
Isis Hack (200) | ||||
Chevell Burgess (300) | ||||
Quashira McIntosh (400/55.31) | ||||
Distance Medley (@4000m) | 11:56.41 | 2019 | Nikki Merrill (1200/3:34.52) | Portsmouth |
Sabrina Leary (400/1:03.53) | ||||
Olive Allen (800/2:14.81) | ||||
Elizabeth Sullivan (1600/5:03.57) | ||||
High Jump | 5'10"/1.78m | 2012 | Dakota Dailey-Harris | LaSalle |
Pole Vault | 11'9"/3.58m | 2009 | Jenna Poggi | Moses Brown |
Long Jump | 19'2 1/2"/5.85m | 1985 | Pamela Hughes | Hope |
Triple Jump | 39'8 1/4"/12.09m | 2008 | Micky Jusme | Classical |
Shot Put (4k) | 44'10"/13.665m | 1996 | Emily Carlsten | Warwick Vets |
Discus | 147'9"/45.03m | 2015 | Alva Hicks | Classical |
Hammer (3k) | 205'3"/62.56m | 2018 | Annika Kelly | Barrington |
Hammer (4k) | 190'8"/58.11m | 2019 | Annika Kelly | Barrington |
Javelin (old standard) | 168'4"/51.30 | 1996 | Emily Carlsten | Warwick Vets |
Javelin (new standard) | 145'1"/44.22m | 2007 | Leigh Petranoff | Cranston West |
Heptathlon | 3920 points/4038 points | 1994./2024 | Tammy Curtis/ Emily Bowen | South Kingstown/ Chariho |
Girls Indoor State Records
55 Meters | 6.82 | 2024 | Lisa Raye | West Warwick |
60 Meters | 7.31 | 2024 | Lisa Raye | West Warwick |
200 Meters | 23.53 | 2024 | Lisa Raye | West Warwick |
300 Meters | 38.74 | 2014 | Lisa Raye | West Warwick |
400 Meters | 54.52 | 2022 | Sophia Gorriaran | Moses Brown |
500 Meters | 1:10.42 | 2023 | Sophia Gorriaran | Moses Brown |
600 Meters | 1:27.02 | 2021 | Sophia Gorriaran | Moses Brown |
800 Meters | 2:00.58 | 2022 | Sophia Gorriaran | Moses Brown |
1000 Meters | 2:39.83 | 2023 | Sophia Gorriaran | Moses Brown |
1500 Meters | 4:21.83 | 2023 | Sophia Gorriaran | Moses Brown |
1 Mile | 4:37.54 | 2022 | Sophia Gorriaran | Moses Brown |
One Mile Steeplechase | 5:48.93 | 2014 | Julianna Portelli | Barrington |
3000 Meters | 9:47.35 | 2014 | Maddy Berkson | Classical |
2 Mile | 10:33.01 | 2016 | Eliza Rego | LaSalle |
45 Meter Hurdles | 7.01 | 2002 | Mary Serdokowski | Chariho |
55 Meter Hurdles | 8.21 | 2002 | Mary Serdokowski | Chariho |
60 Meter Hurdles | 8.90 | 2002 | Mary Serdokowski | Chariho |
4 x 200 Meter Relay | 1:40.71 | 2012 | Royal Cheatham (24.7) | Hope |
Shyniece Sanders (25.5) | ||||
Jarnae Royster (25.4) | ||||
Quashira McIntosh (25.1) | ||||
4 x 400 Meter Relay | 3:56.36 | 2008 | Emily Barrett (58.5) | LaSalle |
Lily Kessinger (59.3) | ||||
Alyssa Limperis (1:01.1) | ||||
Lauren Cardarelli (57.4) | ||||
4 x 800 Meter Relay | 9:02.84 | 2012 | Madison Meehan (2:17.2) | LaSalle |
Caitlin Marino (2:19.2) | ||||
MacKenzie Meehan (2:15.3) | ||||
Molly Keating (2:11.2) | ||||
4 x Mile Relay | 20:11.70 | 2016 | Karina Tavares (5:02.9) | LaSalle |
Grace Connolly (5:12.9) | ||||
Emily Kane (5:03.3) | ||||
Eliza Rego (4:52.6) | ||||
Sprint Medley (@1600m) | 4:00.84 | 2005 | Amy Lapere (200/26.3) | Westerly |
Alyssa Ebright (200/27.0) | ||||
Katie Lima (400/1:01.0) | ||||
Samantha Gawrych (800/2:06.5) | ||||
Distance Medley (@4000m) | 11:52.95 | 2007 | Jean Christensen (1200/3:38.7) | LaSalle |
Lauren Cardarelli (400/58.9) | ||||
Nicole Cocozza (800/2:20.7) | ||||
Jeanne Mack (1600/4:54.6) | ||||
High Jump | 5’10″/1.78m | 2012 | Dakota Dailey-Harris | LaSalle |
Pole Vault | 12’0″/3.66 m | 2009 | Jenna Poggi | Moses Brown |
Long Jump | 19’3 1/4″/5.875m | 1985 | Pamela Hughes | Hope |
Triple Jump | 39’0 1/2″/11.90m | 2012 | Kaylynn Pitts | Woonsocket |
Shot Put | 46’3 3/4″/14.11m | 2008 | Victoria Flowers | Classical |
20# Weight | 63’2″/19.25m | 2018 | Gianna Rao | Ponaganset |
3 x 20# Weight Relay | 152’1 1/4″ | 2019 | Cheyenne Figueroa (62’8 1/2″) | Classical |
Pentathlon | 3,124 points | 2024 | Sierra Thompson | South Kingstown |
Boys Indoor State Records
55 Meters | 6.34 | 2006 | Eric Osei | East Providence |
60 Meters | 6.90 | 2010 | Kadeen Kushimo | LaSalle |
200 Meters | 21.71 | 1997 | Russell Frye | East Providence |
300 Meters | 34.12 | 2020 | Steven Doss | LaSalle |
400 Meters | 47.76 | 2003 | Bobby Young | Mount Pleasant |
500 Meters | 1:05.6 | 1990 | Delon Gomes | Hope |
600 Meters | 1:19.65 | 2019 | Darius Kipyego | St. Raphael’s |
800 Meters | 1:52.55 | 2019 | Darius Kipyego | St. Raphael’s |
1000 Meters | 2:27.86 | 2017 | David Principe Jr. | LaSalle |
1500 Meters | 3:44.17 | 2023 | Devan Kipyego | St. Raphael’s |
1 Mile | 4:00.97 | 2017 | David Principe Jr. | LaSalle |
3000 Meters | 8:14.15 ! | 2017 | David Principe Jr. | LaSalle |
2 Miles | 8:47.20 | 2017 | David Principe Jr. | LaSalle |
5000 Meters | 14:53.71 | 2023 | Troy Silvestri | Bishop Hendricken |
55 Meter High Hurdles | 7.41 | 2004 | Yudehweh “Pete” Gbaa | Hope |
60 Meter High Hurdles | 8.00 | 2004 | Yudehweh “Pete” Gbaa | Hope |
4 x 200 Meters Relay | 1:29.05 | 2017 | Donatien Djero | Central |
Dametrius O’Connor | ||||
Jones Mallay | ||||
Austin Wolo | ||||
4 x 400 Meters Relay | 3:21.87 | 2018 | Austin Wolo | Central |
Dametrius O’Connor | ||||
Charles Kolie | ||||
Donatien Djero | ||||
4 x 800 Meters Relay | 7:50.25 | 2012 | Dan Kilcoyne (1:55.8) | Chariho |
Drew Turner (2:07.2 | ||||
Bryce Kelley (1:54.0) | ||||
Mike Marsella (1:53.25) | ||||
4 x Mile relay | 17:11.07 | 2015 | Daniel Paiva (4:21.0) | LaSalle |
Matthew Bouthilllette (4:18.0) | ||||
David Principe Jr. (4:19.0) | ||||
Jack Salisbury (4:13.07) | ||||
Sprint Medley (@1600 Meters) | 3:29.70 | 2019 | Steven Doss | LaSalle |
Jolon O’Connor | ||||
Maximilian Gorriaran (50.652) | ||||
Joseph DosReis (1:54.162) | ||||
Distance Medley (@4000 meters) | 10:16.79 | 2009 | Tim O’Loughlin (1200/3:12.0) | Westerly |
C.J. Sanchez (400/52.5) | ||||
John DiGangi (800/2:01.7) | ||||
Andrew Springer (1600/4:10.5) | ||||
4 x 55 Meter Shuttle Hurdles | 30.83 | 2017 | Ethan Famiano | Bishop Hendricken |
Joseph Rivera Santos | ||||
Michael Bittner | ||||
Seun Filaoye | ||||
High Jump | 7’1 1/2″/2.17m | 1975 | Timothy Walker | Rogers |
Pole Vault | 15’9″/4.80m | 2004 | Bradley Holtz | Barrington |
Long Jump | 24’1″/7.34m | 2010 | Innocent Jacobs | Chariho |
Triple Jump | 49’11″/15.21m | 1993 | Robert Howard | Shea |
Shot Put | 69’0 1/4″/21.03m | 2022 | Tarik Robinson-O’Hagan | Woonsocket |
Shot Put (6K) | 64’9 3/4″/19.75m | 2022 | Tarik Robinson-O’Hagan | Woonsocket |
Shot Put (16#) | 57’7 3/4″/17.57m | 2022 | Tarik Robinson-O’Hagan | Woonsocket |
25# Weight | 85’2 1/2″/25.97m | 2022 | Tarik Robinson-O’Hagan | Woonsocket |
35# Weight | 64’3 1/4″/19.59m | 2016 | Bobby Colantonio | Barrington |
Penthalon | 3635 Points | 2000 | William Thomas | South Kingstown |
Boys Indoor State Records
55 Meters | 6.34 | 2006 | Eric Osei | East Providence |
60 Meters | 6.90 | 2010 | Kadeen Kushimo | LaSalle |
200 Meters | 21.71 | 1997 | Russell Frye | East Providence |
300 Meters | 34.12 | 2020 | Steven Doss | LaSalle |
400 Meters | 47.76 | 2003 | Bobby Young | Mount Pleasant |
500 Meters | 1:05.6 | 1990 | Delon Gomes | Hope |
600 Meters | 1:19.65 | 2019 | Darius Kipyego | St. Raphael's |
800 Meters | 1:52.55 | 2019 | Darius Kipyego | St. Raphael's |
1000 Meters | 2:27.86 | 2017 | David Principe Jr. | LaSalle |
1500 Meters | 3:44.17 | 2023 | Devan Kipyego | St. Raphael's |
1 Mile | 4:00.97 | 2017 | David Principe Jr. | LaSalle |
3000 Meters | 8:14.15 ! | 2017 | David Principe Jr. | LaSalle |
2 Miles | 8:47.20 | 2017 | David Principe Jr. | LaSalle |
5000 Meters | 14:53.71 | 2023 | Troy Silvestri | Bishop Hendricken |
55 Meter High Hurdles | 7.41 | 2004 | Yudehweh "Pete" Gbaa | Hope |
60 Meter High Hurdles | 8.00 | 2004 | Yudehweh "Pete" Gbaa | Hope |
4 x 200 Meters Relay | 1:29.05 | 2017 | Donatien Djero | Central |
Dametrius O'Connor | ||||
Jones Mallay | ||||
Austin Wolo | ||||
4 x 400 Meters Relay | 3:21.87 | 2018 | Austin Wolo | Central |
Dametrius O'Connor | ||||
Charles Kolie | ||||
Donatien Djero | ||||
4 x 800 Meters Relay | 7:50.25 | 2012 | Dan Kilcoyne (1:55.8) | Chariho |
Drew Turner (2:07.2 | ||||
Bryce Kelley (1:54.0) | ||||
Mike Marsella (1:53.25) | ||||
4 x Mile relay | 17:11.07 | 2015 | Daniel Paiva (4:21.0) | LaSalle |
Matthew Bouthilllette (4:18.0) | ||||
David Principe Jr. (4:19.0) | ||||
Jack Salisbury (4:13.07) | ||||
Sprint Medley (@1600 Meters) | 3:29.70 | 2019 | Steven Doss | LaSalle |
Jolon O'Connor | ||||
Maximilian Gorriaran (50.652) | ||||
Joseph DosReis (1:54.162) | ||||
Distance Medley (@4000 meters) | 10:16.79 | 2009 | Tim O'Loughlin (1200/3:12.0) | Westerly |
C.J. Sanchez (400/52.5) | ||||
John DiGangi (800/2:01.7) | ||||
